Glass Specifications
View Glass Images
Single Glaze | | | |
1/8" Clear | 5/32" Clear | 3/16" Clear | 1/4" Clear |
1/8" Bronze, Grey, PS16 | 5/32" Narrow Reed | 3/16" Bronze, Grey | 1/4" Bronze, Grey |
1/8" Low E | 5/32" Rain | 3/16" Low E | 1/4" Sandblasted |
1/8" Glue Chip | | 3/16" Glue Chip | (Frosted) |
| | | |
7/32" Clear Laminated | | | |
Insulated - Dual | | | |
1/8" Clear | 3/16" Clear | | |
1/8" Clear Over Bronze, Grey, P516 | 3/16" Clear Over Bronze, Grey | | |
1/8" Clear Over Low E | 3/16" Clear Over Low E | | |
1/4" Clear Temp. with 1-1/8" Bevel | | | |
6 3/4 x 12 7/8 | 10 1/2 x 12 7/8 | | |
7 1/2 x 12 7/8 | 10 3/4 x 12 7/8 | | |
8 3/4 x 12 7/8 | 11 1/2 x 12 7/8 | | |
9 1/2 x 12 7/8 | 13 1/2 x 12 7/8 | | |
| | | |
1/4" Clear Temp. with 1-1/8" Bevel 1/2" Overall with Light Bronze Spacer | | | |
6 3/4 x 12 7/8 | 10 1/2 x 12 7/8 | | |
7 1/2 x 12 7/8 | 10 3/4 x 12 7/8 | | |
8 3/4 x 12 7/8 | 11 1/2 x 12 7/8 | | |
9 1/2 x 12 7/8 | 13 1/2 x 12 7/8 | | |
Fabrication Options: Beveling, Pencil Grinding, Hole Charge, Pattern Cuts, Sandblasting, Litewatchman Brand Film
Insulated Additions: Argon Gas, Internal Grids, Pattern Unit Charge
Special conditions for Bevel: Minimum order per size is 50 pcs.
Lead times: Single Lite bevels - 7 working days
Insulated bevels - 10 working days
Maximum Dimensions: Tempered 60" x 120"
Minimum Dimensions: Tempered 6" x 6"
Beveled 6" x 6"
Available Flat Glass Stock | | | |
1/8" Graylite 31 | 3/16" Graylite 14 | 1/4" Graylite 14 | |
| | 1/4" Peach | |
Available Obscure or Pattern Glass Stock | | | |
---|
5/32" Orchid | 1/4" Smooth Rough | | |
5/32" Fluted | 1/4" Gluechip | | |
5/32" Delta Frost Clear | | | |
5/32" Delta Frost Bronze | | | |
Available Flat Mirror Stock | | | |
1/8" Clear Mirror | 3/16" Clear Mirror | 1/4" Clear Mirror | |
1/8" Vinyl Backed Mirror | | 1/4" Bronze Mirror | |
| | 1/4" Gray Mirror | |
| | 1/4" Graylite 14 Mirror | |
| | 1/4" Vinyl Backed Mirror | |
View Glass Images
Find McFarland Door on Facebook and Google plus!